Spec yemvura yekuchera muchina tirakita TYPE
Ichi chigadzirwa chigadzirwa chekambani yedu uye 2005 yemvura tsime rekuchera kuburikidza neSouth Korean tekinoroji sumo, uye yakaramba ichigadzirwa uye kukwenenzverwa nekambani yedu mumakore manomwe ekugadzira anoshanda.Ichi chigadzirwa chine wireless remote control operation, four-corner hydraulic balance uye automatic loading and unloading drilling rig, pombi yekubooresa inokurumidza uye yakakwirira-kumhanya, pazasi furemu inoshanduka inoona kutsemuka kwepakati uye kufambisa kudzikiswa kwechubhu inodzivirira, uye ine zvakanakira kugadzirisa zviri nyore pane imwe nguva uye mutengo wakaderera wekugadzirisa, izvo zvinokanganiswa zvakanyanya nekugadzirwa chaiko.
Ruzhinji rwevatengi vatsva nevakuru vanorumbidza.
Tsanangudzo:
Hudzamu hwekuvhura | 200 metres |
Kuchera dhayamita | 100-219 mm |
Kushanda nesimba | 1-3.45MP |
Kushandiswa kwemhepo yose | 16-55 cubic metres / miniti |
Boora pombi kureba | 1.5 metres / chikamu |
Drill pombi dhayamita | 76mm |
Axial pressure | 2 Matani |
Simba rekusimudza | 5 Matani |
Swing torque | 1000–2600nm |
Swing speed | 0-100 kutendeuka |
Kufamba speed | 30km/h |
Gradeability | 21° |
Saizi yese | 4000*1900*2200mm |
Main muchina uremu | 3.5Matani |
Kotesheni kune ese museti imwe
Item | Model | Quantity | Mutengo weCIF USD | Mutengo wese CIF USD |
Main muchina Simba redhiziri | Z-WCTL180 | 1 | 18,500 | 18,500 |
Dhora pombi | 76*6*1500 | 180mita | 52/mita | 9,360 |
Impactor | HD45A | 1 | 1,250 | 1,250 |
Drill musoro | 115mm | 1 | 860 | 860 |
High pressure duct | 51*3P | 40mita | 30/mita | 1,200 |
Air compressor Simba redhiziri | 18/20 | 1 | 38,500 | 38,500 |
Drill Zvishandiso
Kutakura uye Kuvaka Nzvimbo